Demographics & People — Cologne, New Jersey
Population Overview
| Population (Census) | 1,023 |
| Estimated 2026 | ~1,200 |
| Median Age | 65.0 |
| Total Households | 604 |
| Family Households | 301 |
| Average Household Size | 1.69 |
| Diversity Index | 0.3288 (somewhat diverse) |
Race & Ethnicity
| White | 873 |
| Black or African American | 93 |
| Asian | 27 |
| Hispanic or Latino | 84 |
Heritage & Ancestry
| Group | Count |
| German | 304 |
| Unclassified or not reported | 265 |
| Italian | 254 |
| Other groups | 225 |
| Irish | 166 |
| English | 134 |
| Polish | 90 |
| Dutch | 63 |
| French Canadian | 38 |
| French (except Basque) | 35 |
Language
| English Only | 955 |
| Spanish | 30 |
| Population 5+ | 1,023 |
Veterans
| Veterans | 81 |
| Population 18+ | 1,152 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cologne, New Jersey.