Economy & Jobs — Atlantic County, New Jersey
Employment
| Total Establishments | 6,210 |
| Total Employees | 105,931 |
| Avg Annual Employment | 125,157 |
| Avg Annual Pay | $59,219 |
| Total Annual Wages | $7,411,628,494 |
| Annual Payroll (thousands) | $5,244,241 |
| Unemployment Rate | 8.3% |
Income
| Median Household Income | $73,113 |
| Poverty Rate | 13.0% |
| IRS Returns | 140,230 |
| Total AGI (thousands) | $9,933,499 |
| Average AGI per Return | $70,837 |
Federal Spending
| Total FY2024 | $2,203,218,603 |
| Per Capita | $8,025 |
| Population Basis | 274,534 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 616 |
| Avg Farm Size (acres) | 205 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 331 |
| Fast Food | 213 |
| Bars | 32 |
| Coffee & Snacks | 83 |