Demographics & People — Longport, New Jersey
Population Overview
| Population (Census) | 897 |
| Estimated 2026 | ~900 |
| Median Age | 64.9 |
| Total Households | 491 |
| Family Households | 298 |
| Average Household Size | 1.83 |
| Diversity Index | 0.0767 (relatively homogeneous) |
Race & Ethnicity
| White | 875 |
| Black or African American | 0 |
| Asian | 19 |
| Hispanic or Latino | 17 |
Heritage & Ancestry
| Group | Count |
| Italian | 253 |
| Irish | 217 |
| English | 77 |
| German | 65 |
| Other groups | 58 |
| Unclassified or not reported | 56 |
| Russian | 53 |
| American | 50 |
| Polish | 34 |
| Eastern European | 27 |
Language
| English Only | 822 |
| Spanish | 9 |
| Population 5+ | 888 |
Veterans
| Veterans | 39 |
| Population 18+ | 737 |
Commuting
| Mean Commute Time | 32.0 minutes |
| Work from Home | 21.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Longport, New Jersey.