Demographics & People — Somers Point, New Jersey
Population Overview
| Population (Census) | 10,461 |
| Estimated 2026 | ~10,600 |
| Median Age | 43.6 |
| Total Households | 4,720 |
| Family Households | 2,629 |
| Average Household Size | 2.21 |
| Diversity Index | 0.4554 (moderately diverse) |
Race & Ethnicity
| White | 7,694 |
| Black or African American | 950 |
| Asian | 470 |
| Hispanic or Latino | 1,643 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,598 |
| Irish | 2,517 |
| Unclassified or not reported | 1,889 |
| German | 1,559 |
| Italian | 1,482 |
| Hispanic: Hispanic or Latino | 1,447 |
| Hispanic: Mexican | 1,028 |
| English | 856 |
| Scottish | 313 |
| American | 283 |
Language
| English Only | 8,044 |
| Spanish | 792 |
| Population 5+ | 9,577 |
Veterans
| Veterans | 474 |
| Population 18+ | 8,372 |
Commuting
| Mean Commute Time | 23.5 minutes |
| Work from Home | 9.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Somers Point, New Jersey.