Demographics & People — Cresskill, New Jersey
Population Overview
| Population (Census) | 9,101 |
| Estimated 2026 | ~9,300 |
| Median Age | 44.8 |
| Total Households | 3,085 |
| Family Households | 2,512 |
| Average Household Size | 2.9 |
| Diversity Index | 0.5458 (moderately diverse) |
Race & Ethnicity
| White | 5,628 |
| Black or African American | 58 |
| Asian | 2,534 |
| Hispanic or Latino | 1,077 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,135 |
| Irish | 1,259 |
| Italian | 1,164 |
| Unclassified or not reported | 1,019 |
| Hispanic: Hispanic or Latino | 981 |
| German | 731 |
| Hispanic: South American | 479 |
| Israeli | 420 |
| Hispanic: Colombian | 392 |
| American | 296 |
Language
| English Only | 4,049 |
| Spanish | 666 |
| Population 5+ | 8,735 |
Veterans
| Veterans | 255 |
| Population 18+ | 6,865 |
Commuting
| Mean Commute Time | 36.6 minutes |
| Work from Home | 19.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cresskill, New Jersey.