Schools & Education — Demarest, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 235% |
| Bachelor's Degree | 1259% |
| Master's Degree | 754% |
| Doctorate | 60% |
Public Schools (5)
| School | Grades | Enrollment |
| Bergen County Institute for Science and Technology | 9-12 | 157 |
| County Road School | -1-1 | 191 |
| Demarest Middle School | 5-8 | 325 |
| Luther Lee Emerson School | 2-4 | 247 |
| Northern Valley Regional High School at Demarest | 9-12 | 978 |
Private Schools (1)
| School |
| ACADEMY OF THE HOLY ANGELS |
Nearest College
Academy for Jewish Religion (3.8 miles)
District Summary
| Total Enrollment | 1,898 |
| Total Teachers | 170 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.