Economy & Jobs — Bergen County, New Jersey
Employment
| Total Establishments | 31,871 |
| Total Employees | 430,642 |
| Avg Annual Employment | 438,240 |
| Avg Annual Pay | $80,639 |
| Total Annual Wages | $35,339,323,359 |
| Annual Payroll (thousands) | $31,329,229 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $118,714 |
| Poverty Rate | 6.8% |
| IRS Returns | 486,970 |
| Total AGI (thousands) | $67,692,734 |
| Average AGI per Return | $139,008 |
Federal Spending
| Total FY2024 | $6,511,587,245 |
| Per Capita | $6,813 |
| Population Basis | 955,732 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 771 |
| Avg Farm Size (acres) | 386 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 995 |
| Fast Food | 936 |
| Bars | 54 |
| Coffee & Snacks | 385 |