Demographics & People — Edgewater, New Jersey
Population Overview
| Population (Census) | 14,544 |
| Estimated 2026 | ~15,300 |
| Median Age | 40.6 |
| Total Households | 7,009 |
| Family Households | 3,831 |
| Average Household Size | 2.07 |
| Diversity Index | 0.6371 (highly diverse) |
Race & Ethnicity
| White | 5,948 |
| Black or African American | 651 |
| Asian | 6,125 |
| Hispanic or Latino | 1,801 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,075 |
| Unclassified or not reported | 1,929 |
| Hispanic: Hispanic or Latino | 1,774 |
| Irish | 1,202 |
| Italian | 801 |
| German | 617 |
| Hispanic: Puerto Rican | 589 |
| Hispanic: South American | 517 |
| Polish | 447 |
| English | 419 |
Language
| English Only | 5,932 |
| Spanish | 1,388 |
| Population 5+ | 13,699 |
Veterans
| Veterans | 153 |
| Population 18+ | 12,139 |
Commuting
| Mean Commute Time | 38.1 minutes |
| Work from Home | 30.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgewater, New Jersey.