Demographics & People — Elmwood Park, New Jersey
Population Overview
| Population (Census) | 21,287 |
| Estimated 2026 | ~21,700 |
| Median Age | 39.9 |
| Total Households | 7,267 |
| Family Households | 5,387 |
| Average Household Size | 2.92 |
| Diversity Index | 0.6155 (highly diverse) |
Race & Ethnicity
| White | 12,263 |
| Black or African American | 2,105 |
| Asian | 2,062 |
| Hispanic or Latino | 6,326 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,178 |
| Hispanic: Hispanic or Latino | 6,759 |
| Unclassified or not reported | 3,880 |
| Italian | 2,906 |
| Hispanic: Dominican (Dominican Republic) | 2,065 |
| Hispanic: South American | 1,729 |
| Polish | 1,664 |
| Irish | 1,431 |
| Hispanic: Puerto Rican | 1,416 |
| German | 1,152 |
Language
| English Only | 9,389 |
| Spanish | 4,346 |
| Population 5+ | 20,131 |
Veterans
| Veterans | 448 |
| Population 18+ | 16,651 |
Commuting
| Mean Commute Time | 27.1 minutes |
| Work from Home | 8.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Elmwood Park, New Jersey.