Demographics & People — Englewood Cliffs, New Jersey
Population Overview
| Population (Census) | 5,330 |
| Estimated 2026 | ~5,400 |
| Median Age | 49.8 |
| Total Households | 1,930 |
| Family Households | 1,610 |
| Average Household Size | 2.74 |
| Diversity Index | 0.5845 (moderately diverse) |
Race & Ethnicity
| White | 2,459 |
| Black or African American | 94 |
| Asian | 2,356 |
| Hispanic or Latino | 415 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,037 |
| Unclassified or not reported | 848 |
| Italian | 655 |
| Hispanic: Hispanic or Latino | 511 |
| Russian | 247 |
| Hispanic: South American | 244 |
| Greek | 238 |
| German | 182 |
| American | 176 |
| Hispanic: Colombian | 157 |
Language
| English Only | 2,387 |
| Spanish | 288 |
| Population 5+ | 5,132 |
Veterans
| Veterans | 105 |
| Population 18+ | 4,193 |
Commuting
| Mean Commute Time | 35.8 minutes |
| Work from Home | 24.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Englewood Cliffs, New Jersey.