Demographics & People — Englewood, New Jersey
Population Overview
| Population (Census) | 29,342 |
| Estimated 2026 | ~30,300 |
| Median Age | 41.5 |
| Total Households | 11,258 |
| Family Households | 7,619 |
| Average Household Size | 2.59 |
| Diversity Index | 0.7122 (highly diverse) |
Race & Ethnicity
| White | 11,376 |
| Black or African American | 5,823 |
| Asian | 3,812 |
| Hispanic or Latino | 9,382 |
Heritage & Ancestry
| Group | Count |
| Other groups | 15,479 |
| Hispanic: Hispanic or Latino | 8,454 |
| Unclassified or not reported | 5,845 |
| Hispanic: South American | 2,743 |
| Hispanic: Dominican (Dominican Republic) | 2,679 |
| Hispanic: Colombian | 2,111 |
| West Indian (except Hispanic groups) | 1,501 |
| Eastern European | 1,275 |
| Jamaican | 1,111 |
| American | 1,052 |
Language
| English Only | 14,914 |
| Spanish | 7,885 |
| Population 5+ | 27,901 |
Veterans
| Veterans | 644 |
| Population 18+ | 23,255 |
Commuting
| Mean Commute Time | 30.9 minutes |
| Work from Home | 17.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Englewood, New Jersey.