Healthcare & Safety — Fairview, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| HACKENSACK UNIVERSITY MEDICAL CENTER | N/A stars | N/A |
| HOLY NAME MEDICAL CENTER | N/A stars | N/A |
| VALLEY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.258% |
| Adult Smoking | 0.094% |
| Uninsured | 0.0680169874% |
| Physical Inactivity | 0.209% |
| Excessive Drinking | 0.1852309021% |
| Poor Health | 0.126% |
| Children Poverty | 0.071% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Traffic Safety (County, N/A)
| Fatal Crashes | 36 |
| Fatalities | 38 |
| Fatality Rate (per 100K) | 4.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 14 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 20.64 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.