Schools & Education — Garfield, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 7815% |
| Bachelor's Degree | 3533% |
| Master's Degree | 1448% |
| Doctorate | 363% |
Public Schools (13)
| School | Grades | Enrollment |
| Bergen Arts and Sciences Charter School | 0-12 | 1,253 |
| Garfield Public Preschool Annex | -1--1 | 115 |
| James Madison School #10 | -1-5 | 247 |
| Garfield High School | 9-12 | 1,199 |
| Christopher Columbus School #8 | -1-5 | 315 |
| Garfield Middle School | 6-8 | 973 |
| Abraham Lincoln School #6 | -1-5 | 352 |
| Roosevelt School #7 | -1-5 | 234 |
| Washington Irving School #4 | -1-5 | 347 |
| Woodrow Wilson School #5 | -1-5 | 294 |
| Garfield Public Preschool 3 at Headstart | -1--1 | 100 |
| Thomas Jefferson School #9 | -1-5 | 328 |
| Garfield Early Childhood Learning Center | -1--1 | 205 |
Private Schools (1)
| School |
| MARGARET P MUSCARELLE CHILD DEVELOPMENT CENTER |
Colleges & Universities
| College | Level |
| Felician University | |
District Summary
| Total Enrollment | 5,962 |
| Total Teachers | 515 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.