Community & Culture — Maywood, New Jersey
Community Engagement
| Total Organizations | 57 |
| Orgs per 1,000 Residents | 5.6 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORM |
Senior Services (N/A)
- LATINO PSYCHOLOGICAL ASSOCIATION OF NEW JERSEY INC
- CENTER FOR NEW AMERICANS
- GRACE GOODNESS AND MERCY A NJ NONPROFIT CORPORATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.