Demographics & People — Norwood, New Jersey
Population Overview
| Population (Census) | 5,668 |
| Estimated 2026 | ~5,900 |
| Median Age | 48.2 |
| Total Households | 1,981 |
| Family Households | 1,523 |
| Average Household Size | 2.77 |
| Diversity Index | 0.5225 (moderately diverse) |
Race & Ethnicity
| White | 3,444 |
| Black or African American | 67 |
| Asian | 1,724 |
| Hispanic or Latino | 364 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,028 |
| Unclassified or not reported | 1,034 |
| Irish | 946 |
| Italian | 827 |
| German | 578 |
| Hispanic: Hispanic or Latino | 352 |
| Polish | 227 |
| English | 207 |
| Hispanic: Puerto Rican | 167 |
| Dutch | 119 |
Language
| English Only | 3,359 |
| Spanish | 253 |
| Population 5+ | 5,461 |
Veterans
| Veterans | 232 |
| Population 18+ | 4,452 |
Commuting
| Mean Commute Time | 30.9 minutes |
| Work from Home | 21.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Norwood, New Jersey.