Schools & Education — Ramapo College of New Jersey, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 8% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Maywood Campus | -1-6 | 174 |
| Moonachie Campus | -1-8 | 47 |
| Lodi MS HS | 6-12 | 90 |
| Englewood on the Palisades Charter School | 0-8 | 303 |
| Bergen Regional School | 3-12 | 0 |
| Bergen Arts and Sciences Charter School | 0-12 | 1,253 |
| Brookside School | 4-8 | 524 |
| Hillside Elementary School | -1-3 | 382 |
| BERGEN CO JDC | 9-11 | 0 |
| Alpine Elementary School | 0-8 | 165 |
| Autistic | -1-12 | 201 |
| Hearing Impaired | -1-12 | 141 |
| Emotionally Disturbed | -1-12 | 111 |
| Life Skills | -1-12 | 69 |
| N. A. Bleshman Regional Day School | -1-12 | 76 |
| Multiply Handicapped | -1-12 | 47 |
| Bergen County Academies | 9-12 | 1,116 |
| Bergen County Technical High School - Paramus | 9-12 | 286 |
| Bergen County Technical High School - Teterboro | 9-12 | 675 |
| Bergen County Technical High School - Paramus | 9-12 | 30 |
Colleges & Universities
| College | Level |
| Lincoln Technical Institute-Paramus | |
District Summary
| Total Enrollment | 5,690 |
| Total Teachers | 600 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 20.5% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.