Demographics & People — Ridgefield, New Jersey
Population Overview
| Population (Census) | 11,439 |
| Estimated 2026 | ~11,600 |
| Median Age | 39.8 |
| Total Households | 4,082 |
| Family Households | 3,034 |
| Average Household Size | 2.8 |
| Diversity Index | 0.6683 (highly diverse) |
Race & Ethnicity
| White | 4,980 |
| Black or African American | 279 |
| Asian | 3,013 |
| Hispanic or Latino | 4,025 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,711 |
| Hispanic: Hispanic or Latino | 4,099 |
| Italian | 1,741 |
| Unclassified or not reported | 1,582 |
| Hispanic: Cuban | 797 |
| Hispanic: Dominican (Dominican Republic) | 787 |
| Hispanic: South American | 780 |
| Hispanic: Central American | 754 |
| German | 587 |
| Hispanic: Colombian | 431 |
Language
| English Only | 4,382 |
| Spanish | 2,381 |
| Population 5+ | 11,016 |
Veterans
| Veterans | 255 |
| Population 18+ | 9,423 |
Commuting
| Mean Commute Time | 31.6 minutes |
| Work from Home | 14.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ridgefield, New Jersey.