Demographics & People — Upper Saddle River, New Jersey
Population Overview
| Population (Census) | 8,354 |
| Estimated 2026 | ~8,600 |
| Median Age | 40.8 |
| Total Households | 2,623 |
| Family Households | 2,481 |
| Average Household Size | 3.18 |
| Diversity Index | 0.3909 (somewhat diverse) |
Race & Ethnicity
| White | 6,229 |
| Black or African American | 124 |
| Asian | 1,404 |
| Hispanic or Latino | 446 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,163 |
| Italian | 1,816 |
| Unclassified or not reported | 1,601 |
| Irish | 1,076 |
| German | 778 |
| Hispanic: Hispanic or Latino | 657 |
| English | 330 |
| American | 320 |
| Russian | 282 |
| Polish | 252 |
Language
| English Only | 5,843 |
| Spanish | 203 |
| Population 5+ | 7,756 |
Veterans
| Veterans | 238 |
| Population 18+ | 6,135 |
Commuting
| Mean Commute Time | 36.8 minutes |
| Work from Home | 36.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Upper Saddle River, New Jersey.