Demographics & People — Westwood, New Jersey
Population Overview
| Population (Census) | 11,221 |
| Estimated 2026 | ~11,400 |
| Median Age | 41.4 |
| Total Households | 4,195 |
| Family Households | 3,131 |
| Average Household Size | 2.66 |
| Diversity Index | 0.4773 (moderately diverse) |
Race & Ethnicity
| White | 7,699 |
| Black or African American | 358 |
| Asian | 932 |
| Hispanic or Latino | 2,156 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,156 |
| Italian | 2,521 |
| Hispanic: Hispanic or Latino | 2,323 |
| Irish | 2,164 |
| Unclassified or not reported | 1,942 |
| German | 1,370 |
| Hispanic: South American | 646 |
| English | 497 |
| Hispanic: Central American | 416 |
| Hispanic: Mexican | 379 |
Language
| English Only | 8,189 |
| Spanish | 1,462 |
| Population 5+ | 10,797 |
Veterans
| Veterans | 522 |
| Population 18+ | 9,038 |
Commuting
| Mean Commute Time | 28.2 minutes |
| Work from Home | 19.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Westwood, New Jersey.