Work
Employment
| Employment · Avg annual employment (county) | 438,240 |
|---|---|
| Employment · Total annual wages (county) | $35,339,323,359 |
| Employment · Average annual pay | $80,639 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.5% (vs New Jersey 6.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 31,871 |
|---|---|
| Business Patterns · Total Employees | 430,642 |
| Business Patterns · Annual Payroll Thousands | 31,329,229 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,202,170 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)