Schools & Education — Bordentown, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 699% |
| Bachelor's Degree | 922% |
| Master's Degree | 353% |
| Doctorate | 75% |
Public Schools (9)
| School | Grades | Enrollment |
| Garden Sate Correctional Facility Annex | None-None | 0 |
| JUVENILE FEMALE SECURE UNIT | 9-11 | 0 |
| JUVENILE MEDIUM SECURE FACILITY | 9-12 | 0 |
| JUVENILE MEDIUM SECURE FACILITY SOUTH | None-None | 0 |
| Bordentown Regional Middle School | 6-8 | 531 |
| Bordentown Regional High School | 9-12 | 763 |
| Clara Barton Elementary | 0-2 | 216 |
| Mac Farland Intermediate | 3-5 | 241 |
| Peter Muschal Elementary | -1-5 | 480 |
Nearest College
Capital Health School of Nursing (5.4 miles)
District Summary
| Total Enrollment | 2,231 |
| Total Teachers | 197 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 16.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.