Schools & Education — Burlington, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 1846% |
| Bachelor's Degree | 1291% |
| Master's Degree | 460% |
| Doctorate | 37% |
Public Schools (9)
| School | Grades | Enrollment |
| Burlington City High School | 7-12 | 813 |
| Captain James Lawrence Elementary School | 0-2 | 256 |
| Samuel Smith Elementary School | -1-2 | 302 |
| Wilbur Watts Intermediate School | 3-6 | 449 |
| Fountain Woods Elementary School | 2-5 | 969 |
| Burlington Township High School | 9-12 | 1,187 |
| B. Bernice Young Elementary School | -1-1 | 577 |
| Burlington Township Middle School at Springside | 6-8 | 822 |
| Florence Township Memorial High School | 9-12 | 484 |
Private Schools (3)
| School |
| ST PAUL SCHOOL |
| DOANE ACADEMY |
| LIFE CENTER ACADEMY |
Colleges & Universities
| College | Level |
| Pennco Tech-Bristol | |
District Summary
| Total Enrollment | 5,859 |
| Total Teachers | 536 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.