Economy & Jobs — Burlington County, New Jersey
Employment
| Total Establishments | 10,600 |
| Total Employees | 190,497 |
| Avg Annual Employment | 211,549 |
| Avg Annual Pay | $70,647 |
| Total Annual Wages | $14,945,394,601 |
| Annual Payroll (thousands) | $12,122,896 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $102,615 |
| Poverty Rate | 6.6% |
| IRS Returns | 237,040 |
| Total AGI (thousands) | $23,131,283 |
| Average AGI per Return | $97,584 |
Federal Spending
| Total FY2024 | $5,533,642,661 |
| Per Capita | $11,981 |
| Population Basis | 461,860 |
Agriculture
| Total Farms | 925 |
| Land in Farms (acres) | 4,904 |
| Avg Farm Size (acres) | 5.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 275 |
| Fast Food | 343 |
| Bars | 24 |
| Coffee & Snacks | 98 |