Demographics & People — Ramblewood, New Jersey
Population Overview
| Population (Census) | 6,542 |
| Estimated 2026 | ~6,800 |
| Median Age | 43.1 |
| Total Households | 2,567 |
| Family Households | 1,697 |
| Average Household Size | 2.49 |
| Diversity Index | 0.2686 (somewhat diverse) |
Race & Ethnicity
| White | 5,318 |
| Black or African American | 478 |
| Asian | 262 |
| Hispanic or Latino | 197 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,356 |
| Italian | 1,188 |
| Unclassified or not reported | 1,146 |
| English | 1,036 |
| Irish | 1,021 |
| German | 848 |
| Polish | 494 |
| Hispanic: Hispanic or Latino | 243 |
| Ukrainian | 157 |
| American | 150 |
Language
| English Only | 5,627 |
| Spanish | 105 |
| Population 5+ | 6,367 |
Veterans
| Veterans | 267 |
| Population 18+ | 5,041 |
Commuting
| Mean Commute Time | 28.1 minutes |
| Work from Home | 16.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ramblewood, New Jersey.