Schools & Education — Vincentown, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 102% |
| Bachelor's Degree | 81% |
| Master's Degree | 66% |
| Doctorate | 12% |
Public Schools (20)
| School | Grades | Enrollment |
| Garden Sate Correctional Facility Annex | None-None | 0 |
| JUVENILE FEMALE SECURE UNIT | 9-11 | 0 |
| JUVENILE MEDIUM SECURE FACILITY | 9-12 | 0 |
| JUVENILE MEDIUM SECURE FACILITY SOUTH | None-None | 0 |
| Riverbank Charter School of Excellence | 0-3 | 154 |
| Beverly City School District | -1-8 | 343 |
| Bordentown Regional Middle School | 6-8 | 531 |
| Bordentown Regional High School | 9-12 | 763 |
| Clara Barton Elementary | 0-2 | 216 |
| Mac Farland Intermediate | 3-5 | 241 |
| Peter Muschal Elementary | -1-5 | 480 |
| Burlington City High School | 7-12 | 813 |
| Captain James Lawrence Elementary School | 0-2 | 256 |
| Samuel Smith Elementary School | -1-2 | 302 |
| Wilbur Watts Intermediate School | 3-6 | 449 |
| Fountain Woods Elementary School | 2-5 | 969 |
| Burlington Township High School | 9-12 | 1,187 |
| B. Bernice Young Elementary School | -1-1 | 577 |
| Burlington Township Middle School at Springside | 6-8 | 822 |
| Frances DeMasi Elementary School | 0-5 | 323 |
Nearest College
Pennco Tech-Bristol (4.5 miles)
District Summary
| Total Enrollment | 8,426 |
| Total Teachers | 772 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.9% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.