Demographics & People — Audubon, New Jersey
Population Overview
| Population (Census) | 8,699 |
| Estimated 2026 | ~8,800 |
| Median Age | 39.0 |
| Total Households | 3,312 |
| Family Households | 2,140 |
| Average Household Size | 2.62 |
| Diversity Index | 0.1212 (relatively homogeneous) |
Race & Ethnicity
| White | 7,995 |
| Black or African American | 182 |
| Asian | 36 |
| Hispanic or Latino | 325 |
Heritage & Ancestry
| Group | Count |
| Irish | 2,787 |
| German | 1,969 |
| Unclassified or not reported | 1,820 |
| Italian | 1,792 |
| English | 1,071 |
| Other groups | 777 |
| Polish | 708 |
| Hispanic: Hispanic or Latino | 354 |
| Scottish | 199 |
| American | 178 |
Language
| English Only | 7,746 |
| Spanish | 194 |
| Population 5+ | 8,065 |
Veterans
| Veterans | 325 |
| Population 18+ | 6,621 |
Commuting
| Mean Commute Time | 25.5 minutes |
| Work from Home | 20.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Audubon, New Jersey.