Demographics & People — Blackwood, New Jersey
Population Overview
| Population (Census) | 4,615 |
| Estimated 2026 | ~4,100 |
| Median Age | 42.3 |
| Total Households | 1,686 |
| Family Households | 1,254 |
| Average Household Size | 2.74 |
| Diversity Index | 0.3968 (somewhat diverse) |
Race & Ethnicity
| White | 3,593 |
| Black or African American | 471 |
| Asian | 137 |
| Hispanic or Latino | 515 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,301 |
| Irish | 1,202 |
| Other groups | 967 |
| Unclassified or not reported | 961 |
| German | 703 |
| Hispanic: Hispanic or Latino | 480 |
| English | 335 |
| Hispanic: Puerto Rican | 328 |
| Polish | 256 |
| American | 95 |
Language
| English Only | 3,724 |
| Spanish | 197 |
| Population 5+ | 4,358 |
Veterans
| Veterans | 174 |
| Population 18+ | 3,580 |
Commuting
| Mean Commute Time | 25.4 minutes |
| Work from Home | 10.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Blackwood, New Jersey.