Schools & Education — Camden, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 13227% |
| Bachelor's Degree | 2525% |
| Master's Degree | 1190% |
| Doctorate | 158% |
Public Schools (26)
| School | Grades | Enrollment |
| Leap Academy University Charter School | 0-12 | 1,557 |
| Environment Community Opportunity (ECO) Charter School | None-None | 0 |
| Freedom Prep Charter School | 0-12 | 743 |
| Camden Virtua | 6-12 | 0 |
| Hope Community Charter School | 0-8 | 133 |
| Mastery Schools of Camden Inc. | 0-12 | 2,880 |
| Camden Prep Inc. | 0-11 | 1,162 |
| KIPP: Cooper Norcross A New Jersey Nonprofit Corporation | 0-11 | 2,026 |
| Camden's Promise Charter School | -1-12 | 2,363 |
| Dr. Charles E. Brimm Medical Arts High School | 9-12 | 194 |
| Camden Big Picture Learning Academy | 6-12 | 169 |
| Octavio V. Catto Community Family School | -1-8 | 584 |
| Early Childhood Development Center | -1--1 | 280 |
| Camden High School | 9-12 | 421 |
| East Side High School | 9-12 | 514 |
| Veterans Memorial Family School | -1-8 | 358 |
| Cooper's Poynt Family School | -1-8 | 400 |
| Dr. Henry H. Davis Elementary School | -1-8 | 507 |
| Forest Hill School | 0-5 | 365 |
| Creative Arts High School | 9-12 | 202 |
Private Schools (5)
| School |
| ST JOSEPH PRO-CATHEDRAL SCHOOL |
| HOLY NAME SCHOOL |
| SACRED HEART GRADE SCHOOL |
| ST JOSEPH PRO CATHEDRAL SCHOOL |
| RIVER ACADEMY CAMDEN |
Colleges & Universities
| College | Level |
| Rutgers University-Camden | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Rutgers University-Camden | 66% | N/A | $17,764 | $74,479 |
District Summary
| Total Enrollment | 16,722 |
| Total Teachers | 1,387 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 82.2% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.