Demographics & People — Cherry Hill Mall, New Jersey
Population Overview
| Population (Census) | 14,827 |
| Estimated 2026 | ~13,900 |
| Median Age | 37.9 |
| Total Households | 5,409 |
| Family Households | 3,821 |
| Average Household Size | 2.73 |
| Diversity Index | 0.5486 (moderately diverse) |
Race & Ethnicity
| White | 9,360 |
| Black or African American | 1,810 |
| Asian | 1,573 |
| Hispanic or Latino | 1,920 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,459 |
| Unclassified or not reported | 3,172 |
| Irish | 1,954 |
| Hispanic: Hispanic or Latino | 1,735 |
| Italian | 1,627 |
| German | 1,224 |
| Hispanic: Puerto Rican | 1,038 |
| Polish | 1,014 |
| English | 657 |
| Russian | 462 |
Language
| English Only | 10,372 |
| Spanish | 1,145 |
| Population 5+ | 13,576 |
Veterans
| Veterans | 554 |
| Population 18+ | 10,473 |
Commuting
| Mean Commute Time | 27.1 minutes |
| Work from Home | 20.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cherry Hill Mall, New Jersey.