Demographics & People — Clementon, New Jersey
Population Overview
| Population (Census) | 5,351 |
| Estimated 2026 | ~5,500 |
| Median Age | 42.6 |
| Total Households | 2,204 |
| Family Households | 1,406 |
| Average Household Size | 2.43 |
| Diversity Index | 0.5178 (moderately diverse) |
Race & Ethnicity
| White | 3,404 |
| Black or African American | 834 |
| Asian | 0 |
| Hispanic or Latino | 1,017 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,544 |
| Unclassified or not reported | 1,192 |
| Italian | 1,150 |
| Irish | 900 |
| German | 862 |
| Hispanic: Hispanic or Latino | 796 |
| Hispanic: Puerto Rican | 577 |
| English | 537 |
| Dutch | 193 |
| Polish | 174 |
Language
| English Only | 4,368 |
| Spanish | 751 |
| Population 5+ | 5,119 |
Veterans
| Veterans | 275 |
| Population 18+ | 4,215 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clementon, New Jersey.