Demographics & People — Echelon, New Jersey
Population Overview
| Population (Census) | 13,577 |
| Estimated 2026 | ~12,600 |
| Median Age | 36.4 |
| Total Households | 6,207 |
| Family Households | 2,996 |
| Average Household Size | 2.15 |
| Diversity Index | 0.6037 (highly diverse) |
Race & Ethnicity
| White | 7,186 |
| Black or African American | 1,556 |
| Asian | 3,588 |
| Hispanic or Latino | 716 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,520 |
| Unclassified or not reported | 2,431 |
| Irish | 2,375 |
| German | 2,158 |
| Italian | 1,582 |
| Hispanic: Hispanic or Latino | 906 |
| English | 592 |
| American | 361 |
| Hispanic: Mexican | 335 |
| Polish | 293 |
Language
| English Only | 8,952 |
| Spanish | 623 |
| Population 5+ | 13,020 |
Veterans
| Veterans | 426 |
| Population 18+ | 10,597 |
Commuting
| Mean Commute Time | 29.1 minutes |
| Work from Home | 23.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Echelon, New Jersey.