Economy & Jobs — Camden County, New Jersey
Employment
| Total Establishments | 11,572 |
| Total Employees | 188,336 |
| Avg Annual Employment | 205,819 |
| Avg Annual Pay | $69,051 |
| Total Annual Wages | $14,211,962,486 |
| Annual Payroll (thousands) | $11,392,741 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $82,005 |
| Poverty Rate | 12.4% |
| IRS Returns | 257,070 |
| Total AGI (thousands) | $21,692,685 |
| Average AGI per Return | $84,384 |
Federal Spending
| Total FY2024 | $3,405,473,547 |
| Per Capita | $6,505 |
| Population Basis | 523,485 |
Agriculture
| Total Farms | 102 |
| Land in Farms (acres) | 173 |
| Avg Farm Size (acres) | 1.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 307 |
| Fast Food | 420 |
| Bars | 51 |
| Coffee & Snacks | 126 |