Demographics & People — Kingston Estates, New Jersey
Population Overview
| Population (Census) | 6,250 |
| Estimated 2026 | ~7,800 |
| Median Age | 45.0 |
| Total Households | 2,494 |
| Family Households | 1,648 |
| Average Household Size | 2.47 |
| Diversity Index | 0.6037 (highly diverse) |
Race & Ethnicity
| White | 3,074 |
| Black or African American | 174 |
| Asian | 1,307 |
| Hispanic or Latino | 983 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,346 |
| Irish | 1,324 |
| Unclassified or not reported | 1,115 |
| Hispanic: Hispanic or Latino | 895 |
| Italian | 831 |
| Hispanic: South American | 584 |
| German | 559 |
| Hispanic: Colombian | 490 |
| English | 353 |
| Brazilian | 327 |
Language
| English Only | 3,858 |
| Spanish | 599 |
| Population 5+ | 6,058 |
Veterans
| Veterans | 535 |
| Population 18+ | 5,587 |
Commuting
| Mean Commute Time | 25.3 minutes |
| Work from Home | 11.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingston Estates, New Jersey.