Demographics & People — Lawnside, New Jersey
Population Overview
| Population (Census) | 3,124 |
| Estimated 2026 | ~3,400 |
| Median Age | 46.1 |
| Total Households | 1,196 |
| Family Households | 739 |
| Average Household Size | 2.6 |
| Diversity Index | 0.4065 (moderately diverse) |
Race & Ethnicity
| White | 167 |
| Black or African American | 2,306 |
| Asian | 19 |
| Hispanic or Latino | 613 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,190 |
| Unclassified or not reported | 666 |
| Hispanic: Hispanic or Latino | 477 |
| Hispanic: Mexican | 169 |
| Hispanic: Ecuadorian | 152 |
| Hispanic: South American | 152 |
| Subsaharan African | 117 |
| American | 110 |
| Hispanic: Puerto Rican | 98 |
| African | 71 |
Language
| English Only | 2,510 |
| Spanish | 483 |
| Population 5+ | 3,040 |
Veterans
| Veterans | 261 |
| Population 18+ | 2,483 |
Commuting
| Mean Commute Time | 28.7 minutes |
| Work from Home | 4.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lawnside, New Jersey.