Demographics & People — Magnolia, New Jersey
Population Overview
| Population (Census) | 4,360 |
| Estimated 2026 | ~4,300 |
| Median Age | 39.0 |
| Total Households | 1,778 |
| Family Households | 986 |
| Average Household Size | 2.45 |
| Diversity Index | 0.6036 (highly diverse) |
Race & Ethnicity
| White | 2,528 |
| Black or African American | 728 |
| Asian | 361 |
| Hispanic or Latino | 778 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,845 |
| Irish | 992 |
| Italian | 890 |
| German | 685 |
| Hispanic: Hispanic or Latino | 628 |
| Unclassified or not reported | 506 |
| English | 299 |
| Polish | 259 |
| Hispanic: Puerto Rican | 248 |
| Hispanic: Mexican | 202 |
Language
| English Only | 3,559 |
| Spanish | 185 |
| Population 5+ | 4,076 |
Veterans
| Veterans | 186 |
| Population 18+ | 3,370 |
Commuting
| Mean Commute Time | 27.0 minutes |
| Work from Home | 12.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Magnolia, New Jersey.