Demographics & People — Mount Ephraim, New Jersey
Population Overview
| Population (Census) | 4,648 |
| Estimated 2026 | ~4,700 |
| Median Age | 39.3 |
| Total Households | 1,918 |
| Family Households | 1,085 |
| Average Household Size | 2.41 |
| Diversity Index | 0.2461 (somewhat diverse) |
Race & Ethnicity
| White | 3,987 |
| Black or African American | 23 |
| Asian | 0 |
| Hispanic or Latino | 641 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,553 |
| Italian | 1,137 |
| German | 1,030 |
| Other groups | 869 |
| Unclassified or not reported | 596 |
| Hispanic: Hispanic or Latino | 581 |
| Polish | 477 |
| English | 437 |
| Hispanic: Mexican | 257 |
| Hispanic: Puerto Rican | 176 |
Language
| English Only | 3,726 |
| Spanish | 367 |
| Population 5+ | 4,189 |
Veterans
| Veterans | 158 |
| Population 18+ | 3,707 |
Commuting
| Mean Commute Time | 22.5 minutes |
| Work from Home | 18.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mount Ephraim, New Jersey.