Schools & Education — Runnemede, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 2014% |
| Bachelor's Degree | 1118% |
| Master's Degree | 294% |
| Doctorate | 23% |
Public Schools (4)
| School | Grades | Enrollment |
| Triton Regional High School | 9-12 | 1,132 |
| Aline Bingham Elementary School | 0-3 | 175 |
| Grade Downing Elementary School | 0-3 | 133 |
| Mary E. Volz Elementary School | 4-8 | 518 |
Private Schools (1)
| School |
| ST TERESA REGIONAL SCHOOL |
Colleges & Universities
| College | Level |
| Pennco Tech-Blackwood | |
District Summary
| Total Enrollment | 1,958 |
| Total Teachers | 171 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.