Demographics & People — Somerdale, New Jersey
Population Overview
| Population (Census) | 5,535 |
| Estimated 2026 | ~5,700 |
| Median Age | 42.3 |
| Total Households | 2,252 |
| Family Households | 1,391 |
| Average Household Size | 2.46 |
| Diversity Index | 0.5736 (moderately diverse) |
Race & Ethnicity
| White | 3,054 |
| Black or African American | 1,643 |
| Asian | 163 |
| Hispanic or Latino | 515 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,587 |
| Irish | 1,207 |
| Unclassified or not reported | 1,150 |
| Italian | 1,135 |
| German | 571 |
| Hispanic: Hispanic or Latino | 545 |
| English | 312 |
| Polish | 290 |
| Hispanic: Puerto Rican | 268 |
| American | 140 |
Language
| English Only | 4,294 |
| Spanish | 332 |
| Population 5+ | 5,048 |
Veterans
| Veterans | 179 |
| Population 18+ | 4,314 |
Commuting
| Mean Commute Time | 23.7 minutes |
| Work from Home | 15.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Somerdale, New Jersey.