Demographics & People — Springdale, New Jersey
Population Overview
| Population (Census) | 15,672 |
| Estimated 2026 | ~14,100 |
| Median Age | 47.1 |
| Total Households | 5,518 |
| Family Households | 4,676 |
| Average Household Size | 2.8 |
| Diversity Index | 0.434 (moderately diverse) |
Race & Ethnicity
| White | 11,050 |
| Black or African American | 924 |
| Asian | 2,359 |
| Hispanic or Latino | 771 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,232 |
| Unclassified or not reported | 2,693 |
| Italian | 1,814 |
| German | 1,597 |
| Irish | 1,586 |
| Russian | 1,514 |
| American | 1,324 |
| Polish | 845 |
| Hispanic: Hispanic or Latino | 689 |
| Eastern European | 614 |
Language
| English Only | 11,304 |
| Spanish | 341 |
| Population 5+ | 14,882 |
Veterans
| Veterans | 457 |
| Population 18+ | 11,707 |
Commuting
| Mean Commute Time | 27.2 minutes |
| Work from Home | 28.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Springdale, New Jersey.