Work
Employment
| Employment · Avg annual employment (county) | 205,819 |
|---|---|
| Employment · Total annual wages (county) | $14,211,962,486 |
| Employment · Average annual pay | $69,051 |
| Employment · Year | 2024 |
| Unemployment Rate | 7.2% (vs New Jersey 6.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 11,572 |
|---|---|
| Business Patterns · Total Employees | 188,336 |
| Business Patterns · Annual Payroll Thousands | 11,392,741 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,202,170 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)