Demographics & People — Burleigh, New Jersey
Population Overview
| Population (Census) | 275 |
| Estimated 2026 | ~0 |
| Median Age | 68.4 |
| Total Households | 157 |
| Family Households | 133 |
| Average Household Size | 1.75 |
| Diversity Index | 0.4694 (moderately diverse) |
Race & Ethnicity
| White | 188 |
| Black or African American | 51 |
| Asian | 0 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| German | 92 |
| Polish | 74 |
| Unclassified or not reported | 71 |
| Irish | 62 |
| Other groups | 53 |
| Scottish | 41 |
| English | 30 |
| Swedish | 24 |
| American | 9 |
| Italian | 8 |
Language
| English Only | 185 |
| Spanish | 7 |
| Population 5+ | 275 |
Veterans
| Veterans | 62 |
| Population 18+ | 316 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Burleigh, New Jersey.