Economy & Jobs — Cape May County, New Jersey
Employment
| Total Establishments | 3,798 |
| Total Employees | 28,291 |
| Avg Annual Employment | 42,713 |
| Avg Annual Pay | $48,574 |
| Total Annual Wages | $2,074,762,794 |
| Annual Payroll (thousands) | $1,464,347 |
| Unemployment Rate | 6.4% |
Income
| Median Household Income | $83,870 |
| Poverty Rate | 9.0% |
| IRS Returns | 51,100 |
| Total AGI (thousands) | $4,572,325 |
| Average AGI per Return | $89,478 |
Federal Spending
| Total FY2024 | $847,087,084 |
| Per Capita | $8,892 |
| Population Basis | 95,263 |
Agriculture
| Total Farms | 130 |
| Land in Farms (acres) | 1,597 |
| Avg Farm Size (acres) | 12.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 306 |
| Fast Food | 182 |
| Bars | 19 |
| Coffee & Snacks | 117 |