Community & Culture — Marmora, New Jersey
Community Engagement
| Total Organizations | 60 |
| Orgs per 1,000 Residents | 29.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- DAUGHTERS OF UNION VETERANS OF THE CIVIL WAR 1861-1865
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORM |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.