Economy & Jobs — North Wildwood, New Jersey
Income & Employment
| Median Household Income (Census) | $90,833 |
| Estimated 2026 | ~$97,800 |
| Per Capita Income | $69,828 |
| Poverty Rate | 4.7% |
| Unemployment Rate | 4.3% |
| In Labor Force | 1,458 |
Top Industries
| Industry | Share |
| Education Healthcare | 17.7% |
| Finance Insurance | 16.8% |
| Arts Food | 16.1% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 306 |
| Hotels Motels | 195 |
| Fast Food | 182 |
| Coffee Shops | 117 |
| Real Estate Offices | 98 |
| Beauty Salons | 57 |
| Physician Offices | 57 |
| Law Offices | 50 |
| Clothing Stores | 40 |
| Auto Repair | 34 |
| Dental Offices | 34 |
| Grocery Stores | 31 |
| Insurance Agencies | 29 |
| Liquor Stores | 26 |
| General Merchandise | 26 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.