Demographics & People — Ocean City, New Jersey
Population Overview
| Population (Census) | 11,260 |
| Estimated 2026 | ~11,300 |
| Median Age | 56.1 |
| Total Households | 5,619 |
| Family Households | 3,483 |
| Average Household Size | 1.99 |
| Diversity Index | 0.2172 (somewhat diverse) |
Race & Ethnicity
| White | 9,748 |
| Black or African American | 251 |
| Asian | 35 |
| Hispanic or Latino | 1,051 |
Heritage & Ancestry
| Group | Count |
| Irish | 3,452 |
| Italian | 2,711 |
| German | 2,062 |
| Unclassified or not reported | 1,650 |
| English | 1,605 |
| Other groups | 1,369 |
| Hispanic: Hispanic or Latino | 944 |
| Polish | 694 |
| Hispanic: Mexican | 693 |
| American | 322 |
Language
| English Only | 9,791 |
| Spanish | 835 |
| Population 5+ | 11,062 |
Veterans
| Veterans | 835 |
| Population 18+ | 9,530 |
Commuting
| Mean Commute Time | 27.3 minutes |
| Work from Home | 19.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ocean City, New Jersey.