Demographics & People — South Dennis, New Jersey
Population Overview
| Population (Census) | 1,579 |
| Estimated 2026 | ~1,400 |
| Median Age | 47.2 |
| Total Households | 641 |
| Family Households | 530 |
| Average Household Size | 2.45 |
| Diversity Index | 0.0517 (relatively homogeneous) |
Race & Ethnicity
| White | 1,467 |
| Black or African American | 1 |
| Asian | 1 |
| Hispanic or Latino | 38 |
Heritage & Ancestry
| Group | Count |
| Irish | 472 |
| Italian | 457 |
| Unclassified or not reported | 266 |
| German | 236 |
| English | 160 |
| Portuguese | 142 |
| Other groups | 121 |
| French (except Basque) | 45 |
| Danish | 43 |
| American | 38 |
Language
| English Only | 1,393 |
| Spanish | 43 |
| Population 5+ | 1,436 |
Veterans
| Veterans | 69 |
| Population 18+ | 1,071 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Dennis, New Jersey.