Demographics & People — Woodbine, New Jersey
Population Overview
| Population (Census) | 2,083 |
| Estimated 2026 | ~1,900 |
| Median Age | 38.7 |
| Total Households | 789 |
| Family Households | 479 |
| Average Household Size | 2.29 |
| Diversity Index | 0.6307 (highly diverse) |
Race & Ethnicity
| White | 1,014 |
| Black or African American | 518 |
| Asian | 4 |
| Hispanic or Latino | 532 |
Heritage & Ancestry
| Group | Count |
| Other groups | 959 |
| Unclassified or not reported | 657 |
| Hispanic: Hispanic or Latino | 641 |
| Hispanic: Puerto Rican | 580 |
| Irish | 284 |
| German | 237 |
| Italian | 234 |
| Polish | 66 |
| French (except Basque) | 43 |
| English | 34 |
Language
| English Only | 1,665 |
| Spanish | 314 |
| Population 5+ | 1,980 |
Veterans
| Veterans | 130 |
| Population 18+ | 1,826 |
Commuting
| Mean Commute Time | 24.5 minutes |
| Work from Home | 1.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodbine, New Jersey.