Economy & Jobs — Carlls Corner, New Jersey
Income & Employment
| Median Household Income (Census) | $78,256 |
| Estimated 2026 | ~$91,700 |
| Per Capita Income | $39,575 |
| Poverty Rate | 8.8% |
| Unemployment Rate | 11.3% |
| In Labor Force | 385 |
Top Industries
| Industry | Share |
| Education Healthcare | 30.1% |
| Arts Food | 17.8% |
| Wholesale | 12.1% |
Local Businesses (County)
| Type | Count |
| Fast Food | 101 |
| Physician Offices | 91 |
| Full Service Restaurants | 77 |
| Law Offices | 48 |
| Beauty Salons | 45 |
| Auto Repair | 44 |
| Grocery Stores | 40 |
| Dental Offices | 39 |
| Used Car Dealers | 37 |
| General Merchandise | 34 |
| Liquor Stores | 32 |
| Child Day Care | 31 |
| Convenience Stores | 26 |
| Commercial Banks | 22 |
| Insurance Agencies | 21 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.