Healthcare & Safety — Cedarville, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| INSPIRA MEDICAL CENTER VINELAND | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.368% |
| Adult Smoking | 0.169% |
| Uninsured | 0.1031082818% |
| Physical Inactivity | 0.28% |
| Excessive Drinking | 0.1754749899% |
| Poor Health | 0.222% |
| Children Poverty | 0.219% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SOUTH WOODS STATE PRISON | N/A mi |
| Police | CHERRY STREET SCHOOL EDUCATIONAL ENFORCEMENT OFFICERS | N/A mi |
| Police | BUCKSHUTEM ROAD SCHOOL / GERALDYN O FOSTER EARLY CHILDHOOD CENTER EDUCATIONAL ENFORCEMENT OFFICERS | N/A mi |
| Fire | Cedarville Fire Department Station 17 | N/A mi |
| Fire | Fairfield Township Volunteer Fire Company 1 | N/A mi |
| Fire | Downe Township Fire and Rescue Newport Volunteer Fire Department | N/A mi |
| EMS | LAWRENCE TOWNSHIP EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | CEDARVILLE FIRE DEPARTMENT | N/A mi |
| EMS | FAIRFIELD TOWNSHIP FIRE COMPANY 1 | N/A mi |
VA Medical Facilities
- Cumberland County CBOC (11.0 mi)
- VA Clinic NJ Veterans Memorial Home (460HG) (15.1 mi)
- Kent County CBOC (22.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 20 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 14.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 70.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 48.82 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.