Economy & Jobs — Centre Grove, New Jersey
Income & Employment
| Median Household Income (Census) | $74,813 |
| Estimated 2026 | ~$118,500 |
| Per Capita Income | $47,088 |
| Poverty Rate | 5.6% |
| Unemployment Rate | 0.9% |
| In Labor Force | 835 |
Top Industries
| Industry | Share |
| Education Healthcare | 26.0% |
| Public Admin | 18.4% |
| Transportation | 10.4% |
Local Businesses (County)
| Type | Count |
| Fast Food | 101 |
| Physician Offices | 91 |
| Full Service Restaurants | 77 |
| Law Offices | 48 |
| Beauty Salons | 45 |
| Auto Repair | 44 |
| Grocery Stores | 40 |
| Dental Offices | 39 |
| Used Car Dealers | 37 |
| General Merchandise | 34 |
| Liquor Stores | 32 |
| Child Day Care | 31 |
| Convenience Stores | 26 |
| Commercial Banks | 22 |
| Insurance Agencies | 21 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.